API Rising Stem Flanged Gate Valve

API Flanged gate valves are designed and manufactured to provide maximum service life and dependability. All gate valves are full ported and meet the design requirements of API 600&API 6D and generally conform to ASME B 16.34. Valves are available in a complete range of body/bonnet materials and trims.

Features:

Full port design

Outside screw and yoke,OS&Y

BB, bolted bonnet

Flexible wedge, fully guided

Renewable seat rings

Size : 2″ to 48″

Pressure rating: Class 150 to Class 2500

Material List:

No. Part Name ASTM Material
WCB WC6 LCB
1 Body WCB WC6 LCB
2 Bonnet WCB WC6 LCB
3 Wedge WCB+Cr13 WC6+HF LCB+Cr13
4 Stem F6a CR-MO-V F6a
5 Seat Ring A105+Cr13 F11+HF LF2+Cr13
6 Steam Back Seat SS420 SS304 SS420
7 Bonnet Gasket Steel Ring SS304 Steel Ring
8 Stud A193 B7 A193 B16 A320 L7
9 Nut A914 2H A194 7 A194 4
10 Packing Graphite
11 Gland SS420 304 SS420
12 Glang Flange WCB WC6 LCB
13 Eyebolt Pin C.S SS420 C.S
14 Eyebolt Nut C.S B7 C.S
15 Grease C.S 2H C.S
16 Fitting Brass+steel
17 Yoke Sleeve Aluminium Bronze
18 Nut C.S.
19 Handwheel Cast Iron
20 Nut C.S.

Dimension List:

Dimensions ANSI Class 150LB
NPS(inch) 2 2-1/2 3 4 6 8 10 12 14 16 18 20 24 26 28 30 32 36 40 42 48
DN(mm) 50 65 80 100 150 200 250 300 350 400 450 500 600 650 700 750 800 900 1000 1050 1200
L(RF) 178 191 203 229 267 292 330 356 381 406 432 457 508 559 610 610 711 711 813 813 1067
L1(BW) 216 241 283 305 403 419 457 502 572 610 660 711 813 864 914 914 965 1016 1067 1143 1371
L2(RTJ) 190 203 216 241 279 305 343 368 394 419 445 470 521 622 724
Dimensions ANSI Class 300LB
NPS(inch) 2 2-1/2 3 4 6 8 10 12 14 16 18 20 24 26 28 30 32 36 40 42 48
DN(mm) 50 65 80 100 150 200 250 300 350 400 450 500 600 650 700 750 800 900 1000 1050 1200
L(RF) 216 241 283 305 403 419 457 502 762 838 914 991 1143 1245 1346 1397 1524 1727 1955 2032 2286
L1(BW) 216 241 283 305 403 419 457 502 762 838 914 991 1143 1245 1346 1397 1524 1727 1955 2032 2286
L2(RTJ) 232 257 298 321 419 435 473 518 778 854 930 1010 1165 1270 1372 1422 1553 1756
Dimensions ANSI Class 600LB
NPS(inch) 2 2-1/2 3 4 6 8 10 12 14 16 18 20 24 26 28 30 32 36 40 42 48
DN(mm) 50 65 80 100 150 200 250 300 350 400 450 500 600 650 700 750 800 900 1000 1050 1200
L(RF) 292 330 356 432 559 660 787 838 889 991 1092 1194 1397 1448 1549 1651 1778 2083 2149 2260 2667
L1(BW) 292 330 356 432 559 660 787 838 889 991 1092 1194 1397 1448 1549 1651 1778 2083 2149 2260 2667
L2(RTJ) 295 333 359 435 562 664 791 841 892 994 1095 1200 1407 1461 1562 1664 1794 2099
Dimensions ANSI Class 900LB
NPS(inch) 2 2-1/2 3 4 6 8 10 12 14 16 18 20 24
DN(mm) 50 65 80 100 150 200 250 300 350 400 450 500 600
L(RF) 368 419 381 457 610 737 838 965 1029 1130 1219 1321 1549
L1(BW) 368 419 381 457 610 737 838 965 1029 1130 1219 1321 1549
L2(RTJ) 371 422 384 460 613 740 841 968 1038 1140 1232 1334 1568

Applications:

W.O.G