Features:
Design standard : DIN EN13709
Face to face dimension standard : DIN EN588-1
Rising stem, outside screw and yoke
Bolted bonnet
Pressure : PN16, PN25, PN40
Operated : manual, electric motor, pneumatic
Material List:
No. | Part Name | Material |
1 | Body | GS-C25, CF8, CF8M |
2 | Disc | GS-C25+13Cr, CF8, CF8M |
3 | Pin | SS304, SS316 |
4 | Stem | 13Cr, F304, F316 |
5 | Bolt | A193 B7, B8 |
6 | Nut | A194 2H, 8 |
7 | Bellow | SS304, SS316 |
8 | Bonnet | GS-C25, CF8, CF8M |
9 | Packing | Flexible Graphite |
10 | Gland | GS-C25, SS304, SS316 |
11 | Key | C.S., SS304, SS316 |
12 | Lock Nut | 25#, 304, 316 |
13 | Handwheel | C.S |
14 | Stem Nut | Bronze, 304, 316 |
15 | Guideblock | 1.1191 |
Dimension List:
Dimensions DIN EN588-1 | |||||||||||||||||
DN(mm) | 15 | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | 350 | 400 | |
L | PN16 | 130 | 150 | 160 | 180 | 200 | 230 | 290 | 310 | 350 | 400 | 480 | 600 | 730 | 850 | 980 | 1100 |
PN25 | 130 | 150 | 160 | 180 | 200 | 230 | 290 | 310 | 350 | 400 | 480 | 600 | 730 | 850 | 980 | 1100 | |
PN40 | 130 | 150 | 160 | 180 | 200 | 230 | 290 | 310 | 350 | 400 | 480 | 600 | 730 | 850 | 980 | 1100 |
Applications:
Petrochemical, Power Plant, Steel Mill, Plastic and Paper industry