Features:
Full port design
Outside screw and yoke, OS&Y
BB, bolted bonnet
Flexible wedge
Size : DN40 to DN300
Pressure rating: PN16, PN25, PN40
Operator: manual handwheel, bevel gear, motorized, pneumatic cylinder, chain-wheel
Material List:
No. | Part Name | Material |
1 | Body | GS-C25, CF8, CF8M |
2 | Disc | GS-C25, CF8, CF8M |
3 | Stem | 13Cr, F304, F316 |
4 | Gasket | Flexible Graphite+304 |
5 | Bolt | A193 B7, B8 |
6 | Nut | A194 2H, 8 |
7 | Bonnet | GS-C25, CF8, CF8M |
8 | Packing | Flexible Graphite |
9 | Pin | C.S., SS304, SS316 |
10 | Gland | GS-C25, SS304, SS316 |
11 | Gland Cover | 1.1191 |
12 | Key Bolt | A193 B7, B8 |
13 | Nut | A194 2H, 8 |
14 | Oil Cup | Brass |
15 | Stem Nut | Bronze, 304, 316 |
16 | Bearing Cap | A105, F304, F316 |
17 | Handwheel | A105, F304, F316 |
18 | Lock Nut | 25#, 304, 316 |
Dimension List:
Dimensions of DIN F4 | |||||||||||
DN(mm) | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | |
L | PN16 | 140 | 150 | 170 | 180 | 190 | 200 | 210 | 230 | 250 | 270 |
PN25 | 140 | 150 | 170 | 180 | 190 | 200 | 210 | 230 | 250 | 270 | |
PN40 | 140 | 150 | 170 | 180 | 190 | 200 | 210 | 230 | 250 | 270 |
Dimensions of DIN F5 | |||||||||||
DN(mm) | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | |
L | PN16 | 240 | 250 | 270 | 280 | 300 | 328 | 350 | 400 | 450 | 500 |
PN25 | 240 | 250 | 270 | 280 | 300 | 328 | 350 | 400 | 450 | 500 | |
PN40 | 240 | 250 | 270 | 280 | 300 | 328 | 350 | 400 | 450 | 500 |
Dimensions of DIN F7 | |||||||||||
DN(mm) | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | |
L | PN16 | 240 | 250 | 290 | 310 | 350 | 400 | 450 | 550 | 650 | 750 |
PN25 | 240 | 250 | 290 | 310 | 350 | 400 | 450 | 550 | 650 | 750 | |
PN40 | 240 | 250 | 290 | 310 | 350 | 400 | 450 | 550 | 650 | 750 |
Applications:
Oil and gas industry, power plant, chemical, water supply system