Features:
Design standard : DIN EN13709
Face to face dimension standard : DIN EN588-1
Testing standard : DIN EN12266
Bolted bonnet , Rising stem, outside screw and yoke
Pressure range: PN16, PN25, PN40
Operating : manual, electric motor, pneumatic
Material List:
No. | Part Name | Material |
1 | Body | GS-C25, CF8, CF8M |
2 | Disc | C.S.+13Cr, CF8, CF8M |
3 | Lock Nut | 25#, 304, 316 |
4 | Gasket | Graphite+SS, PTFE |
5 | Stem | 13Cr, F304, F316 |
6 | Bonnet | GS-C25, CF8, CF8M |
7 | Packing | Flexible Graphite |
8 | Gland | GS-C25, SS304, SS316 |
9 | Gland Cover | 25#, F304,F316 |
10 | Stem Nut | QT450 |
11 | Handwheel | C.S |
12 | Nut | A194 2H, 8 |
13 | Bolt | A193 B7, B8 |
14 | Nut | A194 2H, 8 |
15 | Pin | SS304, SS316 |
16 | Bolt | A193 B7, B8 |
17 | Nut | A194 2H, 8 |
Dimension List:
Dimensions DIN EN588-1 | |||||||||||||||||
DN(mm) | 15 | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | 350 | 400 | |
L | PN16 | 130 | 150 | 160 | 180 | 200 | 230 | 290 | 310 | 350 | 400 | 480 | 600 | 730 | 850 | 980 | 1100 |
PN25 | 130 | 150 | 160 | 180 | 200 | 230 | 290 | 310 | 350 | 400 | 480 | 600 | 730 | 850 | 980 | 1100 | |
PN40 | 130 | 150 | 160 | 180 | 200 | 230 | 290 | 310 | 350 | 400 | 480 | 600 | 730 | 850 | 980 | 1100 |
Applications:
Petrochemical, chemical fiber textile, plastic paper, electric steel, printing and dyeing rubber, natural gas and other gas systems