Features:
Full port or conventional port
Outside screw and yoke(OS&Y)
Two piece self-aligning packing gland
Size : 1/4″ to 3″
Pressure rating: Class 150 to Class 2500
Socket weld Ends to ASME B16.11
Screwed Ends(NPT) to ANSI/ASME B1.20.1
Flanged ends to ANSI B16.5
Material List:
No. | Part Name | ASTM Material | |||||
A105 | LF2 | F11 | F304(L) | F316(L) | F51 | ||
1 | Body | A105 | LF2 | F11 | F304(L) | F316(L) | F51 |
2 | Seat | SS410 | SS304 | 410HF | 304(L) | 316(L) | F51 |
3 | Wedge | F6A | F304 | F6a+HF | F304(L) | F316(L) | F51 |
4 | Stem | SS410 | SS304 | SS410 | 304(L) | 316(L) | F51 |
5 | Gasket | 304+Flexible graphite | 316+Flexible graphite | ||||
6 | Bonnet | A105 | LF2 | F11 | F304(L) | F316(L) | F51 |
7 | Bolt | B7 | L7 | B16 | B8M | B8M | B8M |
8 | Pin | SS410 | SS304 | ||||
9 | Gland | SS410 | SS304 | SS410 | SS304 | SS316 | F51 |
10 | Gland eyebolt | B7 | L7 | B16 | B8M | B8M | B8M |
11 | Gland flange | A105 | LF2 | F11 | F304 | F304 | F304 |
12 | Hex nut | 2H | 8M | 8M | 8M | ||
13 | Stem nut | SS410 | |||||
14 | Locking nut | 35# | |||||
15 | Name plate | AL | |||||
16 | Handwheel | Cast iron | |||||
17 | Gasket | SS410 | |||||
18 | Packing | Graphite |
Dimension List:
Dimensions CL800 | ||||||||||
NPS(inch) | R.P | ╲ | 1/2 | 3/4 | 1 | 1-1/4 | 1-1/2 | 2 | 2-1/2 | 3 |
F.P | 1/4 | 3/8 | 1/2 | 3/4 | 1 | 1-1/4 | 1-1/2 | 2 | 2-1/2 | |
L(SW) | 79 | 79 | 92 | 111 | 120 | 120 | 140 | 178 | 180 |
Dimensions CL900-CL1500 | ||||||||||
NPS(inch) | R.P | ╲ | 1/2 | 3/4 | 1 | 1-1/4 | 1-1/2 | 2 | 2-1/2 | 3 |
F.P | 1/4 | 3/8 | 1/2 | 3/4 | 1 | 1-1/4 | 1-1/2 | 2 | 2-1/2 | |
L(SW) | 92 | 111 | 111 | 120 | 120 | 140 | 178 | 180 | ╲ |
Dimensions CL2500 | ||||||
NPS(inch) | R.P | 3/8 | 1/2 | 3/4 | 1 | 1-1/4 |
L(SW) | 111 | 120 | 120 | 120 | 140 |
Applications:
Steam, water, oil