Features:
Integral body, small flow resistance, smooth operation
Ring stem, non-rising stem type
Uni-direction, bi-direction flow
Connection : flanged wafer or lug, semi-lug
Material: WCB, A351 CF8, CF8M
Size: 2″ to 48″(DN50 to DN1200)
Pressure rating: Class 150, PN10, PN16
Operator: manual handwheel, bevel gear, pneumatic, hydraulic, electric motor, chain wheel
Material List:

| No. | Part Name | ASTM Material | ||
| C.S | 304 | 316 | ||
| 1 | Body | A216 WCB | A351 CF8 | A351 CF8M |
| 2 | Seat | 20Cr13 | 304 | A351 CF8M |
| 3 | O-ring | NBR | NBR | NBR |
| 4 | O-ring | NBR | NBR | NBR |
| 5 | Seat retainer | A216 WCB | A351 CF8 | A351 CF8M |
| 6 | Screw | 35# | 304 | 316 |
| 7 | Guide pole | PTFE | PTFE | PTFE |
| 8 | Screw | 35# | 304 | 316 |
| 9 | Bonnet poles | 45#+chromium plated | ||
| 10 | Bolt | 35# | 304 | 316 |
| 11 | Stem pakcing | PTFE | PTFE | PTFE |
| 12 | Gland flange | A216 WCB | A351 CF8 | A351 CF8M |
| 13 | Nut | 15# | 304 | 316 |
| 14 | Gate | 20Cr13, SS304, SS316, 904L, SS2205 | ||
| 15 | Straight pin | 45# | 45# | 45# |
| 16 | Split pin | Stainless steel | Stainless steel | Stainless steel |
| 17 | Flat Key | 45# | 45# | 45# |
| 18 | Stem nut | Brass | Brass | Brass |
| 19 | Stem | 2Cr13 | 2Cr13 | 2Cr13 |
| 21 | Bearing | Bearing steel | Bearing steel | Bearing steel |
| 22 | Bearing seat | A216 WCB | A216 WCB | A216 WCB |
| 23 | Nut | 45# | 45# | 45# |
| 24 | Handwheel | Ductile iron | Ductile iron | Ductile iron |
| 25 | Round nut | 45# | 45# | 45# |
Dimension List:
| Dimensions PN10,PN16, Class 150 | |||||||||||
| NPS(inch) | 2 | 2-1/2 | 3 | 4 | 5 | 6 | 8 | 10 | 12 | 14 | 16 |
| DN(mm) | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | 350 | 400 |
| F-F | 48 | 48 | 51 | 51 | 54 | 54 | 70 | 70 | 76 | 76 | 89 |
| Dimensions PN10,PN16, Class 150 | ||||||||
| NPS(inch) | 18 | 20 | 24 | 28 | 32 | 36 | 40 | 48 |
| DN(mm) | 450 | 500 | 600 | 700 | 800 | 900 | 1000 | 1200 |
| F-F | 89 | 114 | 114 | 117 | 117 | 117 | 216 | 254 |
Applications:
Syrup, paper pulp, sewage, coal slurry, dust, slag-water mixture






